<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Oil Stocks</title>
	<atom:link href="http://www.bigoilstocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigoilstocks.com</link>
	<description>Invest In Oil Today!</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>About Those CFTC Claims That Speculation Has Distorted Oil Prices</title>
		<link>http://www.bigoilstocks.com/blog/about-those-cftc-claims-that-speculation-has-distorted-oil-prices/</link>
		<comments>http://www.bigoilstocks.com/blog/about-those-cftc-claims-that-speculation-has-distorted-oil-prices/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Distorted]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Those]]></category>

		<guid isPermaLink="false">http://www.bigoilstocks.com/blog/about-those-cftc-claims-that-speculation-has-distorted-oil-prices/</guid>
		<description><![CDATA[Craig Pirrong submits: CFTC Commissioner Bart Chilton has been touting research that he claims supports his view that speculation has distorted prices, thereby necessitating position limits. I’ve read each one. My conclusion: if this is the best he can come up with, the case for position limits is weaker than I thought. And that’s saying [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bigoilstocks.com%2Fblog%2Fabout-those-cftc-claims-that-speculation-has-distorted-oil-prices%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bigoilstocks.com%2Fblog%2Fabout-those-cftc-claims-that-speculation-has-distorted-oil-prices%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>        <strong><a href='http://streetwiseprofessor.com/'>Craig Pirrong</a> submits: </strong>
<div>
<p>CFTC Commissioner Bart Chilton has been <a href="http://www.cftc.gov/PressRoom/SpeechesTestimony/opachilton-41.html" rel="nofollow">touting research </a>that he claims supports his view that speculation has distorted prices,  thereby necessitating position limits. I’ve read each one.  My  conclusion: if this is the best he can come up with, the case for  position limits is weaker than I thought.  And that’s saying something.</p>
<p>The citations fall into a couple of categories: Superficial  quasi-academic studies and quotations from various figures. These include  some well-known economists who have done absolutely no serious research  on the subject.</p>
<p>Here are my quick takes on each one.</p>
<ul>
<li>
<p>“The Oil Price Really is a Speculative Bubble.” (“The Oil Price  Really Is a Speculative Bubble,” R. S. Eckaus, MIT Center for Energy and  Environmental Policy Research, June 13, 2008).  This paper is extremely  thin gruel.  It briefly discusses data on consumption and production of  oil, but carries out no statistical analysis.  Indeed, Eckaus says: &#8220;We  cannot pick</p>
</li>
</ul>
</div>
<p><br/><a href='http://seekingalpha.com/article/262800-about-those-cftc-claims-that-speculation-has-distorted-oil-prices?source=feed'>Complete Story &raquo;</a></p>
<p><a rel="nofollow" href="http://seekingalpha.com/article/262800-about-those-cftc-claims-that-speculation-has-distorted-oil-prices?source=feed">Energy Sector and Stocks Analysis from Seeking Alpha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigoilstocks.com/blog/about-those-cftc-claims-that-speculation-has-distorted-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Gas Continue to Rise</title>
		<link>http://www.bigoilstocks.com/blog/oil-and-gas-continue-to-rise/</link>
		<comments>http://www.bigoilstocks.com/blog/oil-and-gas-continue-to-rise/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Continue]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://www.bigoilstocks.com/blog/oil-and-gas-continue-to-rise/</guid>
		<description><![CDATA[Doug Short submits: I routinely post an update on gasoline prices on Monday afternoons when the Energy Information Administration data is published. But Friday&#8217;s close at 112.99 for West Texas Crude Oil &#40;WTC&#41; prompted me to post an interim snapshot with that day&#8217;s WTC close and the latest price for regular gasoline from the GasBuddy.com [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bigoilstocks.com%2Fblog%2Foil-and-gas-continue-to-rise%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bigoilstocks.com%2Fblog%2Foil-and-gas-continue-to-rise%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>        <strong><a href='http://dshort.com/'>Doug Short</a> submits: </strong>
<p>
  <i><br />
    <br/><br />
  </i>
</p>
<p style="text-align: left;">I routinely post  an update on gasoline prices on Monday afternoons when the Energy  Information Administration data is published. But Friday&#8217;s close at  112.99 for West Texas Crude Oil &#40;WTC&#41; prompted me to post an interim  snapshot with that day&#8217;s WTC close and the latest price for regular  gasoline from the <a href="http://gasbuddy.com/" rel="nofollow">GasBuddy.com</a> website.</p>
<p style="text-align: center;">
  <em>(click to enlarge chart)</em>
</p>
<div>
  <a href="http://static.seekingalpha.com/uploads/2011/4/11/saupload_oil_and_gasbuddy.png" rel="lightbox"/><br />
  <br/>
</div>
<p>Here is a link to GasBuddy&#8217;s <a href="http://gasbuddy.com/GB_Price_List.aspx?cntry=USA" rel="nofollow">average gasoline price</a>  for regular by state. As I type this, three states (Alaska, California  and Hawaii) have an average north of .00, and Illinois is a fraction  of</p>
<p><br/><a href='http://seekingalpha.com/article/262813-oil-and-gas-continue-to-rise?source=feed'>Complete Story &raquo;</a></p>
<p><a rel="nofollow" href="http://seekingalpha.com/article/262813-oil-and-gas-continue-to-rise?source=feed">Energy Sector and Stocks Analysis from Seeking Alpha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigoilstocks.com/blog/oil-and-gas-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Areva: Expect to See Solar Thermal Deals Soon</title>
		<link>http://www.bigoilstocks.com/blog/areva-expect-to-see-solar-thermal-deals-soon/</link>
		<comments>http://www.bigoilstocks.com/blog/areva-expect-to-see-solar-thermal-deals-soon/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Areva]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Expect]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Soon]]></category>
		<category><![CDATA[Thermal]]></category>

		<guid isPermaLink="false">http://www.bigoilstocks.com/blog/areva-expect-to-see-solar-thermal-deals-soon/</guid>
		<description><![CDATA[Greentech Media submits: By Michael Kanellos 2010 was in many ways a tough year for solar thermal power plants. Federal and state agencies approved a number of plants and some companies such as BrightSource Energy managed to land capital, power purchase agreements and loan guarantees, but the mammoth nature of the projects continued to prevent [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bigoilstocks.com%2Fblog%2Fareva-expect-to-see-solar-thermal-deals-soon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bigoilstocks.com%2Fblog%2Fareva-expect-to-see-solar-thermal-deals-soon%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>        <strong><a href="http://greentechmedia.com">Greentech Media</a> submits: </strong>
<p>
  <em>By Michael Kanellos</em>
</p>
<div>
<div/>
<p>2010 was in many ways <a href="http://www.greentechmedia.com/articles/read/is-CSP-doomed/" rel="nofollow">a tough year</a> for solar thermal power plants.</p>
<p>Federal and state agencies approved a number of plants and some  companies such as BrightSource Energy managed to land capital, power  purchase agreements and loan guarantees, but the mammoth nature of the  projects continued to prevent the industry from taking flight. Stirling  Energy and Tessera Solar (<a href='http://seekingalpha.com/symbol/tsra' title='Tessera Technologies Inc.'>TSRA</a>) gave up on trying to develop two <a href="http://www.greentechmedia.com/articles/read/more-bad-news-for-stirling-so-cal-edison-cancels-power</p rel="nofollow"></div>
<p><br/><a href='http://seekingalpha.com/article/262850-areva-expect-to-see-solar-thermal-deals-soon?source=feed'>Complete Story &raquo;</a></p>
<p><a rel="nofollow" href="http://seekingalpha.com/article/262850-areva-expect-to-see-solar-thermal-deals-soon?source=feed">Energy Sector and Stocks Analysis from Seeking Alpha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigoilstocks.com/blog/areva-expect-to-see-solar-thermal-deals-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaDrill&#8217;s Contract With Pemex Means More Monthly Revenue</title>
		<link>http://www.bigoilstocks.com/blog/seadrills-contract-with-pemex-means-more-monthly-revenue/</link>
		<comments>http://www.bigoilstocks.com/blog/seadrills-contract-with-pemex-means-more-monthly-revenue/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Means]]></category>
		<category><![CDATA[Monthly]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Pemex]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[SeaDrill's]]></category>

		<guid isPermaLink="false">http://www.bigoilstocks.com/blog/seadrills-contract-with-pemex-means-more-monthly-revenue/</guid>
		<description><![CDATA[Power Hedge submits: On April 8, 2011, SeaDrill Ltd (SDRL) entered into a five-year contract with Pemex. This five year contract calls for the brand-new West Pegasus ultra-deepwater rig to begin operations in Mexico in the third quarter of 2011. The contract calls for a fixed dayrate for the first two years of operations, then [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bigoilstocks.com%2Fblog%2Fseadrills-contract-with-pemex-means-more-monthly-revenue%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bigoilstocks.com%2Fblog%2Fseadrills-contract-with-pemex-means-more-monthly-revenue%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>        <strong><a href='http://seekingalpha.com/author/power-hedge'>Power Hedge</a> submits:</strong></p>
<p>On April 8, 2011, SeaDrill Ltd (<a href='http://seekingalpha.com/symbol/sdrl' title='SeaDrill Limited'>SDRL</a>) entered into a five-year contract with Pemex. This five year contract calls for the brand-new West Pegasus ultra-deepwater rig to begin operations in Mexico in the third quarter of 2011. The contract calls for a fixed dayrate for the first two years of operations, then annually adjusted to the market rate for the remaining three terms of the contract.  You can read the official announcement from SeaDrill about this contract on their <a href="http://www.seadrill.com/modules/module_123/proxy.asp?C=42&amp;I=2379&amp;D=2&amp;mid=179" rel="nofollow">webpage</a>.</p>
<p>The contract value is 0 million, assuming a constant dayrate throughout all five years of the contract. That works out to a dayrate of approximately 5,750. That is roughly comparable to the dayrates of SeaDrill’s already existing rigs of the same type. If the market rate is higher than this after the first two years then the dayrate will increase accordingly.</p>
<p>As my previous fleet <a href="http://seekingalpha.com/article/258253-a-brief-analysis-of-seadrill-s-fleet-growth-and-dividends-in-offshore-drilling">analysis</a> shows, ultra-deepwater drilling rigs</p>
<p><br/><a href='http://seekingalpha.com/article/262881-seadrill-s-contract-with-pemex-means-more-monthly-revenue?source=feed'>Complete Story &raquo;</a></p>
<p><a rel="nofollow" href="http://seekingalpha.com/article/262881-seadrill-s-contract-with-pemex-means-more-monthly-revenue?source=feed">Energy Sector and Stocks Analysis from Seeking Alpha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigoilstocks.com/blog/seadrills-contract-with-pemex-means-more-monthly-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Stocks Showing Signs of a New Breakout</title>
		<link>http://www.bigoilstocks.com/blog/energy-stocks-showing-signs-of-a-new-breakout/</link>
		<comments>http://www.bigoilstocks.com/blog/energy-stocks-showing-signs-of-a-new-breakout/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 06:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Breakout]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Showing]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.bigoilstocks.com/blog/energy-stocks-showing-signs-of-a-new-breakout/</guid>
		<description><![CDATA[Rougemont submits: Several energy-related stocks are showing new signs of a possible breakout to the upside. I prefer fundamental analysis when looking at stocks to buy, but I also think it is important to look at the technical side as well. After doing fundamental analysis, I want to see how a stock looks based on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bigoilstocks.com%2Fblog%2Fenergy-stocks-showing-signs-of-a-new-breakout%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bigoilstocks.com%2Fblog%2Fenergy-stocks-showing-signs-of-a-new-breakout%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>        <strong><a href='http://seekingalpha.com/author/rougemont'>Rougemont</a> submits: </strong>
<div>Several energy-related stocks are showing new signs of a possible breakout to the upside.  I prefer fundamental analysis when looking at stocks to buy, but I also think it is important to look at the technical side as well.  After doing fundamental analysis, I want to see how a stock looks based on the charts, including what the 50 and 200 day moving averages are, and what the relative strength index is before deciding to buy.  When evaluating this data, you can find stocks that appear to be starting what might be a significant new uptrend.  One potential sign of this is when the 50 day moving average crosses above the 200 day moving average.  This event is called a &#8220;Golden Cross Formation&#8221; and many view it as a bullish sign.  You can read more about the Golden Cross Formation <a href="http://www.investopedia.com/terms/g/goldencross.asp" rel="nofollow">here</a>. While I am selling energy names that have already</div>
<p><br/><a href='http://seekingalpha.com/article/262884-energy-stocks-showing-signs-of-a-new-breakout?source=feed'>Complete Story &raquo;</a></p>
<p><a rel="nofollow" href="http://seekingalpha.com/article/262884-energy-stocks-showing-signs-of-a-new-breakout?source=feed">Energy Sector and Stocks Analysis from Seeking Alpha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigoilstocks.com/blog/energy-stocks-showing-signs-of-a-new-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suncor Is an Oil Gusher With Limited Risk</title>
		<link>http://www.bigoilstocks.com/blog/suncor-is-an-oil-gusher-with-limited-risk/</link>
		<comments>http://www.bigoilstocks.com/blog/suncor-is-an-oil-gusher-with-limited-risk/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 02:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gusher]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Suncor]]></category>

		<guid isPermaLink="false">http://www.bigoilstocks.com/blog/suncor-is-an-oil-gusher-with-limited-risk/</guid>
		<description><![CDATA[Money Morning submits: By Jack Barnes If you are looking for a mining company that generates energy with its own diversified refinery division, wholly owned pipelines, and a retail gas station network, then Suncor Energy Inc. (SU) should be at the top of your list. Here are just a few reasons why: Suncor offers diverse [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bigoilstocks.com%2Fblog%2Fsuncor-is-an-oil-gusher-with-limited-risk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bigoilstocks.com%2Fblog%2Fsuncor-is-an-oil-gusher-with-limited-risk%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>        <strong><a href="http://www.moneymorning.com/">Money Morning</a> submits: </strong>
<p>
  <em>By Jack Barnes</em>
</p>
<p>If you are looking  for a mining company that generates energy with its  own diversified refinery  division, wholly owned pipelines, and a retail  gas station network, then Suncor  Energy Inc. (<a href='http://seekingalpha.com/symbol/su' title='Suncor Energy Inc.'>SU</a>) should be at the top of your list. </p>
<p>Here are just a few  reasons why:</p>
<ul type="disc">
<li>Suncor offers diverse and reliable production       at a time when  civil unrest in the Middle East has increased uncertainty       in the  energy market.</li>
<li>It&#8217;s       leveraged to higher oil prices.</li>
<li>It&#8217;s       transparent</li>
<li>And       it&#8217;s reducing its debt.</li>
</ul>
<p>There&#8217;s no question about it: Suncor Energy Inc. is a &#8220;Buy.&#8221;</p>
<p>
  <strong>Lots of Leverage, Little Risk</strong>
</p>
<p>Suncor Energy Inc. was  founded in 1953 and is headquartered in Calgary,  Canada. The company has a  market cap of  billion, with an  enterprise value of .75 billion once net  debt and cash are accounted  for. Suncor has refineries,  wholly owned pipelines and specialty lubricant  products. It sells</p>
<p><br/><a href='http://seekingalpha.com/article/262898-suncor-is-an-oil-gusher-with-limited-risk?source=feed'>Complete Story &raquo;</a></p>
<p><a rel="nofollow" href="http://seekingalpha.com/article/262898-suncor-is-an-oil-gusher-with-limited-risk?source=feed">Energy Sector and Stocks Analysis from Seeking Alpha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigoilstocks.com/blog/suncor-is-an-oil-gusher-with-limited-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost, The Great Unknown in Nuclear</title>
		<link>http://www.bigoilstocks.com/blog/cost-the-great-unknown-in-nuclear/</link>
		<comments>http://www.bigoilstocks.com/blog/cost-the-great-unknown-in-nuclear/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Unknown]]></category>

		<guid isPermaLink="false">http://www.bigoilstocks.com/blog/cost-the-great-unknown-in-nuclear/</guid>
		<description><![CDATA[Greentech Media submits: By Michael Kanellos The nuclear plant might be one of the most advanced technologies ever invented, but their underlying budgets sound like something straight from the age of the pyramids. &#8220;Sixty percent of the costs of building a plant in the U.S. come from labor,&#8221; said Lucas Davis, a professor at the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bigoilstocks.com%2Fblog%2Fcost-the-great-unknown-in-nuclear%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bigoilstocks.com%2Fblog%2Fcost-the-great-unknown-in-nuclear%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>        <strong><a href="http://greentechmedia.com">Greentech Media</a> submits: </strong>
<p>
  <em>By <span>Michael Kanellos</span></em>
</p>
<div>
<div/>
<p>The nuclear plant might be one of the most advanced technologies ever  invented, but their underlying budgets sound like something straight  from the age of the pyramids.</p>
<p>&#8220;Sixty percent of the costs of building a plant in the U.S. come from  labor,&#8221; said Lucas Davis, a professor at the Haas School of Business at  UC Berkeley during a session at the Commonwealth Club today.</p>
<p>While the nuclear industry says it will intensely scrutinize the  failures of Fukushima to prevent future catastrophes, it must also  grapple with one of its chronic problems &#8212; namely, cost.</p>
<p>The budget for nuclear plants &#8212; historically speaking &#8212; exceed  expectations and completing the plants often takes longer than expected.  Davis, in fact, said he couldn&#8217;t even think of one project that has  come in on time and/or under budget. The cause of the overruns comes in  part from the sprawling nature of</p>
</div>
<p><br/><a href='http://seekingalpha.com/article/262909-cost-the-great-unknown-in-nuclear?source=feed'>Complete Story &raquo;</a></p>
<p><a rel="nofollow" href="http://seekingalpha.com/article/262909-cost-the-great-unknown-in-nuclear?source=feed">Energy Sector and Stocks Analysis from Seeking Alpha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigoilstocks.com/blog/cost-the-great-unknown-in-nuclear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB Group: A Cleantech Company?</title>
		<link>http://www.bigoilstocks.com/blog/abb-group-a-cleantech-company/</link>
		<comments>http://www.bigoilstocks.com/blog/abb-group-a-cleantech-company/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Group]]></category>

		<guid isPermaLink="false">http://www.bigoilstocks.com/blog/abb-group-a-cleantech-company/</guid>
		<description><![CDATA[Tom Konrad (AltEnergyStocks) submits: Power and automation giant ABB, Ltd. (ABB) was named Cleantech Corporation of the Year at the Cleantech Forum in San Francisco. The company has been focused on acquiring start ups in the cleantech space for the last couple of years, with two significant ones in 2010: Ventyx, a provider of IT [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bigoilstocks.com%2Fblog%2Fabb-group-a-cleantech-company%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bigoilstocks.com%2Fblog%2Fabb-group-a-cleantech-company%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>        <img src='http://seekingalpha.com/wp-content/seekingalpha/images/TomKonrad.jpg' title='tom konrad' alt='tom konrad' width="75" height="82" border='1' align="left" hspace="6" vspace="6"/><strong> Tom Konrad (<a href="http://www.altenergystocks.com/">AltEnergyStocks</a>) submits: </strong>
<p>Power and automation giant ABB, Ltd. (<a href='http://seekingalpha.com/symbol/abb' title='ABB Ltd.'>ABB</a>) was <a href="http://www.poweronline.com/article.mvc/ABB-Named-Cleantechs-Corporation-0001" rel="nofollow">named Cleantech Corporation of the Year</a> at the Cleantech Forum in San Francisco. The company has been focused on acquiring start ups in the cleantech space for the last couple of years, with two significant ones in 2010: Ventyx, a provider of IT systems to utilities, and Baldor Electric (<a href='http://seekingalpha.com/symbol/bez' title='Baldor Electric Co.'>BEZ</a>), the premier supplier of high-efficiency motors in the U.S.</p>
<p>I very much like ABB&#8217;s approach to cleantech. I&#8217;d even <a href="http://www.altenergystocks.com/archives/2010/06/baldor.html" rel="nofollow">written about Baldor</a> as a good way to invest in energy efficiency earlier in 2010 just a couple months before the buyout announcement.</p>
<p>While ABB is touting its eco-sheik acquisitions in smart grid (Ventryx, Trilliant) and Electric vehicle charging (Ecototality), they seldom mention one of the best reasons for a clean energy investor to be interested in the company: ABB has long been a <a href="http://www.altenergystocks.com/archives/2007/07/abb_improving_transmission_and_distribution_efficiency_1.html" rel="nofollow">leading supplier of electric transformers, substations, and high-voltage DC</p>
<p><br/><a href='http://seekingalpha.com/article/262932-abb-group-a-cleantech-company?source=feed'>Complete Story &raquo;</a></p>
<p><a rel="nofollow" href="http://seekingalpha.com/article/262932-abb-group-a-cleantech-company?source=feed">Energy Sector and Stocks Analysis from Seeking Alpha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigoilstocks.com/blog/abb-group-a-cleantech-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the U.S. Strategic Petroleum Reserve Be a Price Intervention Tool?</title>
		<link>http://www.bigoilstocks.com/blog/should-the-u-s-strategic-petroleum-reserve-be-a-price-intervention-tool/</link>
		<comments>http://www.bigoilstocks.com/blog/should-the-u-s-strategic-petroleum-reserve-be-a-price-intervention-tool/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA['Strategic]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.bigoilstocks.com/blog/should-the-u-s-strategic-petroleum-reserve-be-a-price-intervention-tool/</guid>
		<description><![CDATA[Dian L. Chu submits: In early March, White House Chief of Staff Bill Daley told NBC that the Administration was considering releasing oil from the Strategic Petroleum Reserve &#40;SPR&#41; if it deems the high oil prices would threaten the U.S. economic recovery. President Obama, in a press conference on March 11, also reiterated that a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bigoilstocks.com%2Fblog%2Fshould-the-u-s-strategic-petroleum-reserve-be-a-price-intervention-tool%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bigoilstocks.com%2Fblog%2Fshould-the-u-s-strategic-petroleum-reserve-be-a-price-intervention-tool%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>        <strong><a href='http://dianchu.blogspot.com/'>Dian L. Chu</a> submits: </strong></p>
<p>
  <a href="http://static.seekingalpha.com/uploads/2011/4/11/saupload_spr1.png"/>
</p>
<p>In  early March, White House Chief of Staff Bill Daley told NBC that the  Administration was considering releasing oil from the Strategic  Petroleum Reserve &#40;SPR&#41; if it deems the high oil prices would threaten  the U.S. economic recovery.</p>
<p>President Obama, in a press conference on March 11, also reiterated that  a plan to tap the SPR was &#8220;teed up&#8221; and said he would move quickly  should ‘conditions’ worsen. However, the President refused to say what  price could trigger a release.</p>
<p>
  <strong>SPR &#8211; How Many Barrels &amp; Where </strong>
</p>
<p>Based on information from the Dept. of Energy &#40;DOE&#41; web site, the SPR,  established after the 1973-74 oil embargo, is stored in salt caverns  along the Texas, and Louisiana, coastline (see DOE map), and is the  largest stockpile of government-owned emergency crude oil in the world.</p>
<p>The SPR completed its fill program on December 27, 2009. Today&#8217;s  inventory of 726.5 million barrels, with</p>
<p><br/><a href='http://seekingalpha.com/article/262934-should-the-u-s-strategic-petroleum-reserve-be-a-price-intervention-tool?source=feed'>Complete Story &raquo;</a></p>
